Skip to main content
Home2025 Dressage Points
*Note: Final rankings only include those scores that met all requirements *
Rider Name Horse Name #1 #2 Test 3 Test 3 Average Vol Placing
Introductory Level Senior
Juliana May Jack Skellington 70 69.688 70.89 71.963 70.635 Y 1st
Helen Hayn Parker 68.806 71.331 70.125 69.87 70.033 Y 2nd
Adiah Kuhns Killian's Irish Red 66.276 72.589 72.675 68.085 69.906 Y 3rd
Chloe Coleman My Shining Knight 68.034 70.7 67.32 70.89 69.236 Y 4th
Kimberly Nelson Ole's Lolli 66.25 71.647 66.875 69.754 68.632 Y 5th
Adiah Kuhns Stars and Stripes Forever 67.226 72.42 70.064 64.388 68.525 Y 6th
Mackenzie Caldwell Rohm Marshall 61.863 71.013 62.475 69.87 66.305 Y 7th
Training Level Senior
Susan Gehris True Honor 71.223 71.482 79.104 73.644 73.863 Y 1st
Hannah Hobbs-Collier Maximus 74.237 73.834 73.644 71.4 73.279 Y 2nd
Michaela Yowaiski Luminous ex Tenebris 79.059 71.048 70.246 71.688 73.01 Y 3rd
Shannon Petchul Killian's Irish Red 69.231 73.856 71.604 72.828 71.88 Y 4th
Meghan Corbitt Watch Me 70.04 71.919 72.216 71.604 71.445 Y 5th
Christina Oates Jasper G 70.873 71.4 69.01 73.954 71.309 Y 6th
Helen Hayn Ironwood Valena 72.616 71.919 69.834 70.246 71.154 Y 7th
Veronica Laughman Sweet Surrender 71.73 65.962 68.748 72.216 69.664 Y 8th
Erica Hilton Bourbon N' Righ (Brolic) 64.423 65.385 71.4 60.972 65.5 Y
Alissa Genovese Prepare for Liftoff 60.944 66.976 68.016 65.936 65.468 Y
First Level Senior
Jodie Potts Island Fever 75.744 75.744 76.216 79.05 76.689 Y 1st
Margaret Gutermuth Bandolero RV II 71.312 71.934 72.366 71.967 71.895 Y 2nd
Jenny Lamb Monty 70.318 74.234 72.078 68.9 71.383 Y 3rd
Blair Dunleavy Virginia Gentleman 69.782 70.741 72.391 69.554 70.617 Y 4th
Carolyn Briggs Keauxmanda 68.034 70.071 70.489 70.778 69.483 Y 5th
Second Level Senior
Jodie Potts Island Fever 76.265 75.43 71.156 72.614 73.866 Y 1st
Michelle Adamson A Taboo Question 64.743 62.781 64.505 63.517 63.887 Y 2nd
Third Level Senior
Jessie Ginsburg Imperador 65.78 65.52 67.34 66.04 66.17 Y 1st
Jodie Potts Wapiti Byrd 65.519 61.49 63.766 63.96 63.684 Y 2nd
Introductory Level Junior
Avery Moore Lucky Charm 69.268 69.807 74.164 73.44 71.67 Y 1st
Stella Caldwell Rohm Ladybug 66.913 71.963 71.655 74.73 71.315 Y 2nd
Haley Hobbs-Collier A Splash of Color 73.225 68.806 72.93 66.81 70.443 Y 3rd
Alexandra Moore Melody 71.306 66.559 70.89 68.34 69.274 Y 4th
Charlotte Lane Miraculous Ladybug 76.381 64.703 71.145 63.756 68.996 Y 5th
Shiloh Ervin Marshall 61.863 71.331 61.965 71.91 66.767 Y 6th
Charlotte Lane Lucky Charm 66.913 62.812 62.22 62.985 63.733 Y 7th
Alexandra Moore Cowboy Like Me 65.019 65.327 59.925 59.925 62.549 Y 8th
Training Level Junior
Caitlin Fields Cowboy 73 73.312 70.176 71.604 72.023 Y 1st
Haley Hobbs-Collier A Splash of Color 66.346 67.115 71.196 62.016 66.668 Y 2nd
Madelyn Fisher Melody 73.077 58.462 71.808 57.324 65.168 Y 3rd
Madelyn Fisher Killian's Irish Red 63.077 60.6 65.688 60.384 62.437 Y 4th
First Level Junior
Sienna Laughman Stars and Stripes Forever 73.148 70.04 67.716 75.225 71.532 Y 1st
Phoebe Pearson Bluey 71.924 72.689 68.85 70.692 71.039 Y 2nd
Alexis Souder Stilleto 68.667 65.545 67.6 65.145 66.739 Y 3rd
Phoebe Pearson Cowboy Like Me 68.755 67.574 61.245 62.111 64.921 Y 4th
Second Level Junior
Sienna Laughman Cowboy Like Me 64.285 58.722 60.588 58.314 60.477 Y 1st
Musical Freestyle
Jodie Potts Island Fever 71.937 70.702 72.407 n/a 71.682 Y 1st
Trainer of the Year Member/Volunteer Points
Katie Dodson M/V 316 1st
Patrick Tigchelaar 153 2nd

Call Today: (555)555-5555